Gurugram, Haryana
GST No. 06AFUPA9298M1ZI
Call 0804826203790% Response Rate
Send Enquiry




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Ingress Protection | IP65 |
| Size | 98x98x53 |
| Material | Thermoplastic |
| Shape | Square |
| Gland Entry | 2 Way |
| Cover Type | Screwed |
| Usage/Application | Outdoor |
| Brand | Hensel |
| Item Code | 8040 |
| Cable Entry | M 20 and m25 |
View Complete details





Product Brochure
| Material | Poly Carbonate |
| No. of Ways | 4 Way |
| IP Rating | IP66 |
| Type | PVC,ABS,POLYCARBONATE |
| Brand | HENSEL |
| Color | grey,RAL 7035 |
| Usage/Application | Electrical Fittings |
| Cable j/b DK SERIES | ||||
| 1 | 1.5-2.5 sq.mm | 93 x 93 x 62 | DK 0200 G | DK 0202 G |
| 2 | 1.5-2.5 sq.mm | 104 x 104 x 70 | DK 0402 G | |
| 3 | 1.5-4 sq.mm | 104 x 104 x 70 | DK 0400 G | DK 0404 G |
| 4 | 1.5-4 sq.mm | 130 x 130 x 77 | DK 0604 G | |
| 5 | 2.5-6 sq.mm | 130 x 130 x 77 | DK 0600 G | DK 0606 G |
| 6 | 2.5-6 sq.mm | 130 x 180 x 77 | DK 1006 G | |
| 7 | 4-10 sq.mm | 130 x 180 x 77 | DK 1000 G | DK 1010 G |
| 8 | 4-10 sq.mm | 155 x 210 x 92 | DK 1610 G | |
| 9 | 10-16 sq.mm | 155 x 210 x 92 | DK 1600 G | DK 1616 G |
| 10 | 10-25 sq.mm | 205 x 255 x 112 | DK 2500 G | DK 2525 G |
| 11 | 16-35 sq.mm | 225 x 295 x 122 | DK 3500 G | DK 3535 G |
| 12 | 16-50 sq.mm | 255 x 355 x 122 | DK 5000 G | DK 5054 G |
| 13 | 16-50 sq.mm | 255 x 355 x 122 | DK 5055 G | |
View Complete details




Product Brochure
| Material | Poly Carbonate |
| IP Rating | IP55/IP65 |
| Type | PVC,ABS,POLYCARBONATE |
| Shape | Square |
| Size | 88X88X53 |
| Brand | HENSEL |
| Color | grey,RAL 7032 |
| Is It Water Proof | Water Proof |
| Usage/Application | Industrial |
| I Deal In | New Only |
View Complete details






Product Brochure
| Minimum Order Quantity | 100 Piece |
| Material | Thermoplastic |
| Shape | SQUARE |
| IP Rating | IP65 |
| Usage/Application | OUTDOOR/ INDOOR |
| Color | Gray |
| Protection Level | IP55/IP65 |
| Brand | HENSEL |
| Mount Type | WALL MOUNT,FLUSH MOUNT |
| Model Name/Number | DM 9040, DM 9045 |
| Size/Dimension | 98X98X61 |
View Complete details








Product Brochure
| Minimum Order Quantity | 10 Piece |
| Shape | Square |
| Material | Poly Carbonate |
| No. of Ways | 4 Way |
| Size | 98X98X61 |
| Type | PVC,ABS,POLYCARBONATE |
| IP Rating | IP55 |
| Color | colour: grey,RAL 7035 |
| Is It Water Proof | Water Proof |
| Usage/Application | Industrial |
| I Deal In | New Only |
View Complete details




Product Brochure
| Minimum Order Quantity | 10000 Piece |
| Material | Poly Carbonate |
| Shape | Round |
| IP Rating | IP66 |
| Packaging Type | 5 NOS PER BOX |
| Size | 104X104X70MM |
| Brand | HENSEL |
| Color | GREY |
✅ IP68 Protection: 100% Waterproof & Dustproof for extreme industrial conditions
✅ Heavy Polycarbonate Build: Superior durability and higher resistance than conventional materials
✅ Chemical & Corrosion Resistant: Suitable for harsh environments with exposure to liquids and gases
✅ ISI & ISO Certified: Ensuring premium quality & safety standards
✔️ Chemical Plants
✔️ Petroleum & Gas Industries
✔️ Heavy Engineering Units
✔️ Marine & Offshore Applications
�� Looking for a reliable & durable junction box? Contact us now for the best deals!
�� Enquire Now | �� Get Best Price
View Complete details






| Minimum Order Quantity | 100 Piece |
| Material | Poly Carbonate |
| Application | Electronics/Electrical |
| Mounting Type | Wall Mount |
| IP Rating | IP66 |
| Type | PVC, ABS, POLYCARBONATE |
| Usage/Application | Electrical Fittings |
| Brand | HENSEL |
| Dimensions (mm) | 98x98X72 |
| Shape | Square |
| Color | Gray |
98
View Complete details






| Size | 150×150 mm |
| Ingress Protection | IP65 |
| Shape | Rectangular |
| Gland Entry | 4 Way |
| Cover Type | Screwed |
| No. of Ways | 4 Way |
| IP Rating | IP65 |
| Is It Water Proof | Water Proof |
| Usage/Application | Electrical Fittings |
| Brand | HENSEL |
| Cable Junction Boxes IP 65 | ||||
| 1 | 50/70 sq.mm | 300 x 450 x 170 | K 70 04 (4 terminals) | |
| 2 | 50/70 sq.mm | 300 x 450 x 170 | K 70 05 (5 terminals) | |
| 3 | 150 sq.mm | 300 x 450 x 170 | K 12 04 (4 terminals) | |
| 4 | 150 sq.mm | 300 x 450 x 170 | K 12 05 (5 terminals) | |
| 5 | 240 sq.mm | 300 x 600 x 170 | K 24 04 (4 terminals) | |
| 6 | 240 sq.mm | 300 x 600 x 170 | K 24 05 (5 terminals) | |
View Complete details






| Minimum Order Quantity | 10 Piece |
| Material | FRP |
| IP Rating | IP 65 |
| Shape | Rectangular |
| Is It Water Proof | Water Proof |
| Usage/Application | Electrical Fittings |
| Brand | hensel |
| Model Name/No. | KM 9250, KF9355 |
| Size/Dimension | 200*160*112 |
| Cable Entry | via knockouts, order ASM separately (refer to index cable entry systems) |
| Mounting | Surface and recess |
16-35 mm², Cu 3~
with terminals
5-pole per pole 6 x 16 mm² s, 4 x 25 mm² s, 4 x 35 mm² s, 2 x 50 mm² s
cable entry via knockouts, order ASM separately (refer to index cable entry systems)
"Outdoor - harsh environment and (or) outdoor"
colour: grey, RAL 7032
View Complete details






| Minimum Order Quantity | 1000 Piece |
| Material | polycestrin |
| Power | 220 volt |
| Current Rating | 1.5 amp to 100 amp |
| Usage/Application | Power Inverter |
| IP Rating | IP 67 |
| Is It Water Proof | Water Proof |
| Shape | Square |
| Box Content | POLYCARBONATE AND NUEPREEN GASKET |
| Brand | Hensel |
| Rated Frequency | 50Hz |
✅ IP68 Protection: 100% Waterproof & Dustproof for extreme industrial conditions
✅ Heavy Polycarbonate Build: Superior durability and higher resistance than conventional materials
✅ Chemical & Corrosion Resistant: Suitable for harsh environments with exposure to liquids and gases
✅ ISI & ISO Certified: Ensuring premium quality & safety standards
✔️ Chemical Plants
✔️ Petroleum & Gas Industries
✔️ Heavy Engineering Units
✔️ Marine & Offshore Applications
💡 Looking for a reliable & durable junction box? Contact us now for the best deals!
📞 Enquire Now | 📩 Get Best Price
View Complete details